log in to platemaking  | Your shopping cart

Plastic-backed photopolymer

Our plastic-backed plates have a transparent plastic-backing ideal for mounting on a Boxcar Base. You can cut all these plates with scissors. If purchasing unexposed plastic-backed polymer plates, you’ll also want to purchase our Boxcar film adhesive to adhere your plates to your base.

I have a Boxcar Base. What plates do I purchase?
If I purchase unexposed photopolymer, do I need to purchase adhesive too?
Please tell me, very specifically, how to put new adhesive on an old plate.
How do I process my photopolymer plates?
I’m a metal clay artist. What photopolymer plates do I use?

Plate Size Thickness Relief Hardness Price Quantity Datasheet
94FL A4 plate 0.04 0.03 62 $9.27 datasheet
94FL A3 plate 0.04 0.03 62 $17.80 datasheet
94FL A2 plate 0.04 0.03 62 $32.88 datasheet
94FL A2 20pack 0.04 0.03 62 $593.28 datasheet
KF95 A4 plate 0.04 0.03 70 $9.09 datasheet
KF95 A3 plate 0.04 0.03 70 $18.17 datasheet
KF95 A2 plate 0.04 0.03 70 $35.54 datasheet
KF95 A2 20pack 0.04 0.03 70 $641.36 datasheet
KF152 A4 plate 0.06 0.05 65 $15.45 datasheet
KF152 A3 plate 0.06 0.05 65 $27.76 datasheet
KF152 A2 plate 0.06 0.05 65 $53.30 datasheet
KF152 A2 10pack 0.06 0.05 65 $506.35 datasheet
A2=16.5" x 23.375"
A3=11.75" x 16.5"* | A4=8.25" x 11.75*
*A3 and A4 sizes are accurate within +/- .125 inches.